Home ->
Maintenance
Sinotruk howo catalogue-Cylinder block
Time:2022-01-26 00:00:00
Hits:699
Cylinder block
Pos | Number of part | Quantity | Standard sepcification | Designation |
- | 61500010383 | 1 | Cylinder block assembly | |
1 | 61500010356B | 1 | Cylinder block | |
2 | 61500010366C | 1 | Crankcase | |
3 | VG1540010006 | 6 | Cylinder liner | |
4 | 190003982121 | 4 | 45/12 N05564 | Core hole plug |
5 | 190003989480 | 1 | 17/8 DIN05564 | Core hole plug |
6 | 190003989204 | 1 | 28/12 N05564 | Core hole plug |
7 | VG1560010029 | 6 | Camshaft bush | |
VG2600010990 | 1 | Camshaft bush | ||
8 | 90003901604A | 2 | Q5211226 | Straight pin |
Q5211220 | 1 | Straight pin | ||
9 | VG1500010046 | 7 | Sleeve bearings | |
10 | VG1500010125 | 2 | Thrust washers | |
11 | VG14010114 | 13 | Headstock bolt | |
VG14010217 | 1 | Headstock bolt | ||
12 | 190003802493 | 27 | M8×110-8.8-ZN DIN933 | Hex head bolt |
13 | VG1400010032 | 2 | Sealing ring | |
14 | 190003989210 | 9 | 75/14 N05564 | Core hole plug |
15 | VG2600070097 | 1 | Oil return elbow connector | |
16 | 190003989289 | 4 | 40/12 N05564 | Core hole plug |
17 | 190003989215 | 4 | 45/12 N05564 | Core hole plug |
18 | 190003962621 | 6 | A8 DIN7623 6S | Hollow bolt |
19 | VG9003080005 | 6 | Sealing washer | |
20 | VG2600010659 | 6 | Oil injection nozzle | |
21 | 190003909603 | 6 | 3×8 DIN1481 | Spring type straight pin |
22 | VG1047010050 | 1 | Rear oil seal | |
23 | 190003989288 | 1 | 65/14 N05564 | Core hole plug |
24 | VG1460070011 | 1 | Main oil gallery screw plug | |
25 | VG2600010735 | 1 | Sealing washer | |
26 | VG407010046 | 1 | Sealing ring | |
27 | 190003984080 | 1 | 17/7.3 N05564 | Core hole plug |
28 | VG1500010215 | 7 | Cylinder head stud | |
29 | 190003901604 | 6 | 12m6×20 DIN7 | Straight pin |
30 | 190003909626 | 6 | 6×12 DIN1481 | Spring type straight pin |
31 | VG1500010189 | 14 | Cylinder head stud | |
32 | VG288730061 | 1 | Sealing ring | |
33 | VG61000010134 | 1 | Sealing ring |
Pos | Number of part | Quantity | Standard sepcification | Designation |
1 | 61557010008 | 1 | Gearcase | |
2 | VG2600010830 | 1 | Air compressor gear cover | |
3 | VG14010040 | 1 | Gasket | |
4 | VG2600010928 | 1 | Front oil seal carrier | |
5 | VG1047010038 | 1 | Front oil seal | |
6 | VG1500010008A | 1 | Camshaft gear cover | |
7 | VG14010070 | 1 | Gasket | |
8 | 190003813429 | 14 | M8×22-8.8-ZN DIN939 | Stud |
9 | 190003932023 | 17 | B8-ZN DIN137 | Wave spring washer |
10 | 190003900085 | 4 | Q5281220 | Spring type Straight pin |
11 | 190003802576 | 1 | M10×90-8.8-ZN DIN933 | Hex head bolt |
12 | 190003932024 | 1 | B10-ZN DIN137 | Wave spring washer |
13 | 190003800571 | 1 | M10×80-8.8-ZN DIN931 | Hex head bolt |
14 | 190003931122 | 10 | B10-ZN DIN127 | Spring lockwasher |
15 | 190011260039 | 6 | M6×30-8.8-H.Y GB/T5782 | Hex head bolt |
16 | 190003862524 | 2 | M10×20-8.8-ZN DIN912 | Socket cap screw |
17 | 190003932025 | 2 | A10-ZN DIN137 | Saddle shaped spring washer |
18 | 190003871252 | 17 | M8-8-ZN DIN934M | Hexagon nut |
19 | 190003813443 | 1 | M8×30-8.8-ZN DIN939 | Stud |
20 | 190003962051 | 1 | CM30×1.5-5.8 DIN7604 | Screw plug |
21 | 190003901507 | 4 | 10m6×16 DIN7 | Straight pin |
22 | 190003802523 | 3 | M10×25-8.8-ZNDIN933 | Hex head bolt |
23 | 190011620016 | 2 | M12×45-8.8-ZN GB/T898 | Stud |
190003813638 | M12×35-8.8-ZN DIN939 | Stud | ||
24 | 190003813628 | 6 | M12×30-8.8-ZN DIN939 | Stud |
25 | 190003888453 | 8 | VM12-8-ZN DIN980 | Self-locking nut |
26 | 190003813467 | 2 | Q1200865F3 | Stud |
27 | VG9003080001 | 6 | Sealing washer | |
28 | VG2600010934 | 1 | Front oil seal carrier gasket | |
29 | 190003930271 | 2 | A10.5-ST DIN125 | Flat washer |
30 | 190003802561 | 6 | M10×75-8.8-ZN DIN933 | Hex head bolt |
Pos | Number of part | Quantity | Standard sepcification | Designation |
1 | VG1540010014A | 1 | Oil cooler cover | |
2 | VG1540010015A | 1 | Gasket | |
3 | AZ1500010012 | 1 | Flywheel housing | |
4 | VG1800210011 | 1 | Observation hole cover | |
5 | VG2600010705 | 1 | Lower oil dipstick subassembly | |
6 | VG1500010600 | 1 | Upper oil dipstick subassembly | |
7 | 190003098014 | 1 | Sealing washer | |
8 | 190003962020 | 1 | AM14×1.5-5.8 DIN7604 | Screw plug |
9 | 190003932023 | 18 | B8-ZN DIN137 | Wave spring washer |
10 | 190003800467 | 8 | M8×75-8.8-ZN DIN931 | Hex head bolt |
11 | 190003802437 | 10 | M8×35-8.8-A2C DIN933 | Hex head bolt |
12 | VG1500010031 | 1 | Bolt | |
13 | VG2600010647 | 1 | Clamp | |
14 | VG2600010638 | 1 | Rubber pipe clamp | |
15 | 190003802411 | 1 | M8×16-8.8-ZN DIN933 | Hex head bolt |
16 | 190003802511 | 2 | M10×18-8.8-ZN DIN933 | Hex head bolt |
17 | VG1500010062 | 7 | Hex head bolt | |
18 | 190003871305 | 12 | M10-8-ZN DIN934m | Hexagon nut |
19 | 190003931122 | 12 | B10-ZN DIN127 | Spring lockwasher |
20 | 190003813537 | 10 | M10×35-8.8-ZN DIN939 | Stud |
190003813544 | 2 | M10×45-8.8-ZN DIN939 | Stud | |
21 | 190003813527 | 3 | M10×28-8.8-ZN DIN939 | Stud |
22 | 190003888452 | 3 | VM10-8-ZN DIN980 | Self-locking nut |
23 | 190003901604 | 2 | 12m6×20 DIN7 | Straight pin |
24 | VG1500019045B | 1 | Oil separator | |
25 | VG12G00040038 | 1 | Hose | |
26 | 190003989301 | 1 | 25/35 N05074 | Hose clamp |
27 | 190003989336 | 2 | 16/25-ZN N05074 | Hose clamp |
28 | VG2600011106 | 1 | Hose | |
29 | VG14010086 | 1 | Oil filler gasket | |
30 | VG1560010028 | 1 | Oil filler | |
31 | 190003931082 | 4 | B6 DIN127 | Spring lockwasher |
32 | 190003802321 | 4 | M6×16-8.8-ZN DIN933 | Hex head bolt |
33 | Q734B2650265 | 1 | Sealing ring |
howo |
howo a7 |
howo truck |
sinotruk a7 à venda olx |
caminhão howo a7 é da renault |
camion howo 420 |
camiones sinotruk camión mezclador a7 6x4 9 cúbico |
howo 336 |
sino trucks |
sinotruk a7 |
how much is howo truck in nigeria |
howo truck price |
howo truck price in tanzania |
máy howo 371 bao nhiều lít nhớt |
sino howo truck |
sinotruck howo |
sinotruk dump truck |